Query | Blast hits to pig assembly 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Query start | Query end | Chromosome | Subject start | Subject end | Identity (%) | Alignment (bp) | Mis-match (bp) | Gap opening (bp) | E-value | Bit score | ||
PTGS1 | 4740 | 4837 | 1 | 192716751 | 192716654 | 87.76 | 98 | 12 | 0 | 1e-17 | 99.6 | ||
PTGS1 | 3189 | 3265 | 1 | 276250391 | 276250465 | 90.91 | 77 | 5 | 1 | 3e-15 | 91.7 | ||
PTGS1 | 4790 | 4880 | 1 | 117674285 | 117674197 | 86.81 | 91 | 10 | 1 | 1e-11 | 79.8 | ||
PTGS1 | 4804 | 4855 | 1 | 104640824 | 104640773 | 92.31 | 52 | 4 | 0 | 3e-09 | 71.9 |
( Blast top hits; based on a blast performed on Feb. 1, 2010; Users want to use the data with caution )